Sl. No. | Post | No. |
Regular Staff of the State Board | ||
1. | Secretary | 1 |
2. | Accountant | 1 |
3. | U.D.C | 1 |
4. | Stenographer | 1 |
5. | L.D.C | 1 |
6. | Driver | 2 |
7. | Peon | 1 |
8. | Chowkidar | 1 |
Strengthening of the State Board Staff (Ad hoc Staff) | ||
1. | U.D.C | 1 |
2. | Stenographer | 1 |
3. | L.D.C | 1 |
4. | Accounts/Clerk | 1 |
Voluntary Action Bureau (VAB) Staff | ||
1. | Counsellor | 1 |
2. | Clerk-cum- typist | 1 |
Support Staff of the State Board | ||
1. | Project Manager | 2 |
2. | AGC Co-ordinator | 1 |
3. | Programme Assistant | 3 |
4. | Driver | 2 |
5. | Peon | 1 |
6. | Sweeper | 1 |
SRCW Staff | ||
1. | State Coordinator | 1 |
2. | Asst. State Coordinator | 1 |
3. | Research Officer | 1 |
4. | Planning Officer | 1 |
5. | Data Entry Operator | 1 |
6. | Peon | 1 |
PSK Staff |
||
1. | District Coordinator | 1 |
2. | Asst. District Coordinator | 1 |
3. | Data Entry Operator | 2 |
4. | Block Coordinator | 1 |